Used Ford Explorer for Sale in Dawson Creek
2016 Ford Explorer XLT 4dr 4x4
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:103,309 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 4941A |
City: | Vanderhoof |
2016 Ford Explorer XLT 4dr 4x4
Price: | $33,495 |
Price does not include taxes and licensing fees.
Mileage:58,955 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 8733 |
City: | Quesnel |
Loading More Vehicles ...
