New Cars, SUVs, Trucks for Sale in Dawson Creek
2023 Buick Enclave Premium All-Wheel Drive
Price: | $63,703 |
Price does not include taxes and licensing fees.
Finance from $408*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T049 |
City: | Williams Lake |
2023 Buick Enclave Essence All-Wheel Drive
Price: | $60,528 |
Price does not include taxes and licensing fees.
Finance from $388*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23065 |
City: | Quesnel |
2023 Buick Enclave Essence All-Wheel Drive
Price: | $59,383 |
Price does not include taxes and licensing fees.
Finance from $381*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T084 |
City: | Williams Lake |
2023 Buick Encore GX Preferred All-Wheel Drive
Price: | $31,593 |
Price does not include taxes and licensing fees.
Finance from $209*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T072 |
City: | Williams Lake |
2023 Buick Envision Avenir All-Wheel Drive
Price: | $50,383 |
Price does not include taxes and licensing fees.
Finance from $334*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23004 |
City: | Quesnel |
2023 Buick Envision Essence All-Wheel Drive
Price: | $43,193 |
Price does not include taxes and licensing fees.
Finance from $286*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T085 |
City: | Williams Lake |
2023 Chevrolet Blazer RS All-Wheel Drive
Price: | $56,228 |
Price does not include taxes and licensing fees.
Finance from $366*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T078 |
City: | Williams Lake |
2023 Chevrolet Blazer RS All-Wheel Drive
Price: | $54,123 |
Price does not include taxes and licensing fees.
Finance from $353*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23069 |
City: | Quesnel |
2023 Chevrolet Blazer RS All-Wheel Drive
Price: | $54,288 |
Price does not include taxes and licensing fees.
Finance from $354*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T095 |
City: | Williams Lake |
Loading More Vehicles ...
