New Chevrolet for Sale in Dawson Creek
2023 Chevrolet Blazer RS All-Wheel Drive
Price: | $56,813 |
Price does not include taxes and licensing fees.
Finance from $370*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T026 |
City: | Williams Lake |
2023 Chevrolet Blazer RS All-Wheel Drive
Price: | $54,123 |
Price does not include taxes and licensing fees.
Finance from $353*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23069 |
City: | Quesnel |
2023 Chevrolet Corvette Stingray w/3LT 2dr Convertible
Price: | $121,818 |
Price does not include taxes and licensing fees.
Finance from $847*($0 Down - Bi-weekly)
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 23C003 |
City: | Williams Lake |
2023 Chevrolet Equinox RS All-Wheel Drive
Price: | $41,338 |
Price does not include taxes and licensing fees.
Finance from $274*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T036 |
City: | Williams Lake |
2023 Chevrolet Equinox LT All-Wheel Drive
Price: | $35,248 |
Price does not include taxes and licensing fees.
Finance from $233*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23T035 |
City: | Williams Lake |
2023 Chevrolet Malibu 1LT 4dr Sedan
Price: | $33,298 |
Price does not include taxes and licensing fees.
Finance from $221*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23C001 |
City: | Williams Lake |
2023 Chevrolet Malibu RS 4dr Sedan
Price: | $30,898 |
Price does not include taxes and licensing fees.
Finance from $205*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23C002 |
City: | Williams Lake |
2023 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 6.6 ft. box
Price: | $86,378 |
Price does not include taxes and licensing fees.
Finance from $554*($0 Down - Bi-weekly)
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T016 |
City: | Williams Lake |
2023 Chevrolet Silverado 1500 LT 4x4 Crew Cab 6.6 ft. box
Price: | $64,193 |
Price does not include taxes and licensing fees.
Finance from $411*($0 Down - Bi-weekly)
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23023 |
City: | Quesnel |
Loading More Vehicles ...
