New Chevrolet Equinox for Sale in Dawson Creek
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $41,653 |
Price does not include taxes and licensing fees.
Finance from $262*($0 Down - Bi-weekly)
Mileage:30 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T058 |
City: | Williams Lake |
2022 Chevrolet Equinox LS w/1LS All-Wheel Drive
Price: | $31,938 |
Price does not include taxes and licensing fees.
Finance from $201*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 7OD36484601 |
City: | Williams Lake |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $41,088 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T099 |
City: | Williams Lake |
2022 Chevrolet Equinox RS All-Wheel Drive
Price: | $41,083 |
Price does not include taxes and licensing fees.
Finance from $259*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | BHGC2C |
City: | Williams Lake |
2022 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $38,183 |
Price does not include taxes and licensing fees.
Finance from $241*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22081 |
City: | Quesnel |
Loading More Vehicles ...
